<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin nuvi 780 GPS Overview and Reviews</title>
	<atom:link href="http://www.eskuvofilm.com/garmin-nuvi-780-gps-overview-and-reviews.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eskuvofilm.com/garmin-nuvi-780-gps-overview-and-reviews.htm</link>
	<description>The Best Guide Of Gadgets</description>
	<lastBuildDate>Sun, 22 Aug 2010 17:38:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David McCune</title>
		<link>http://www.eskuvofilm.com/garmin-nuvi-780-gps-overview-and-reviews.htm/comment-page-1#comment-34</link>
		<dc:creator>David McCune</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskuvofilm.com/?p=163#comment-34</guid>
		<description>Let me start by saying that I&#039;m a completely new to digital slr photography. That being said even for someone like me the difference between a stock lens that you get with the digital rebel vs this lens is quite noticeable. You don&#039;t need to be a pro to appreciate this lens. I did a very simple set of tests that involved mounting the camera on a tripod and taking multiple pictures of the same item (a toolbox) with both the stock 18-55mm lens and the 50mm prime lens. I set the focal length to 50mm and I changed the ISO settings from 100 all the way to 1600 for each lens with the same 5.6 aperture settings. Then I compared the photos side by side. Even fully zoomed out I could see the difference in the photos though someone just glancing at the photo may not. When zooming in the difference became much more apparent. Every picture with the 50mm prime lens was superior in clarity. The detail was much better.  So, if you are looking for an inexpensive, high quality lens to buy with this camera and aren&#039;t ready to spend lots of money get this lens.  It&#039;s easily worth the price.</description>
		<content:encoded><![CDATA[<p>Let me start by saying that I&#8217;m a completely new to digital slr photography. That being said even for someone like me the difference between a stock lens that you get with the digital rebel vs this lens is quite noticeable. You don&#8217;t need to be a pro to appreciate this lens. I did a very simple set of tests that involved mounting the camera on a tripod and taking multiple pictures of the same item (a toolbox) with both the stock 18-55mm lens and the 50mm prime lens. I set the focal length to 50mm and I changed the ISO settings from 100 all the way to 1600 for each lens with the same 5.6 aperture settings. Then I compared the photos side by side. Even fully zoomed out I could see the difference in the photos though someone just glancing at the photo may not. When zooming in the difference became much more apparent. Every picture with the 50mm prime lens was superior in clarity. The detail was much better.  So, if you are looking for an inexpensive, high quality lens to buy with this camera and aren&#8217;t ready to spend lots of money get this lens.  It&#8217;s easily worth the price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

